Club Calendar
October 2025 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 Learn to Curl 6-8pm | 16 Learn to Curl 6-8pm | 17 | 18 Stick Curling Clinic 10am-2:30pm |
19 6 - 9:30pm Mixed (3 Sheets) | 20 6:30 - 11pm Mens (3 Sheets) | 21 9am - 3pm Seniors (3 Sheets) 7 - 8:30pm Ladies (3 Sheets) | 22 7 - 11pm Mixed Open (3 Sheets) | 23 9am - 3pm Seniors (3 Sheets) 6:30 - 9:30pm Mixed (3 Sheets) | 24 6:30 - 9:00pm Juniors (3 Sheets) | 25 |
26 6 - 9:30pm Mixed (3 Sheets) | 27 6:30 - 11pm Mens (3 Sheets) | 28 9am - 3pm Seniors (3 Sheets) 7 - 8:30pm Ladies (3 Sheets) | 29 7 - 11pm Mixed Open (3 Sheets) | 30 9am - 3pm Seniors (3 Sheets) 6:30 - 9:30pm Mixed (3 Sheets) | 31 6:30 - 9:00pm Juniors (3 Sheets) |
November 2025 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 6 - 9:30pm Mixed (3 Sheets) | 3 6:30 - 11pm Mens (3 Sheets) | 4 9am - 3pm Seniors (3 Sheets) 7 - 8:30pm Ladies (3 Sheets) | 5 7 - 11pm Mixed Open (3 Sheets) | 6 9am - 3pm Seniors (3 Sheets) 6:30 - 9:30pm Mixed (3 Sheets) | 7 6:30-9pm Juniors (3 Sheets) | 8 |
9 6 - 9:30pm Mixed (3 Sheets) | 10 6:30 - 11pm Mens (3 Sheets) | 11 9am - 3pm Seniors (3 Sheets) 7 - 8:30pm Ladies (3 Sheets) | 12 7 - 11pm Mixed Open | 13 9am - 3pm Seniors (3 Sheets) (3 Sheets) | 14 6:30-9pm Juniors (3 Sheets) | 15 |
16 6 - 9:30pm Mixed (3 Sheets) | 17 6:30 - 11pm Mens (3 Sheets) | 18 9am - 3pm Seniors (3 Sheets) 7 - 8:30pm Ladies (3 Sheets) | 19 7 - 11pm Mixed Open | 20 9am - 3pm Seniors (3 Sheets) 6:30 - 9:30pm Mixed (3 Sheets) | 21 6:30-9pm Juniors (3 Sheets) | 22 |
23 6 - 9:30pm Mixed (3 Sheets) | 24 6:30 - 11pm Mens (3 Sheets) | 25 9am - 3pm Seniors (3 Sheets) 7 - 8:30pm Ladies (3 Sheets) | 26 7 - 11pm Mixed Open | 27 9am - 3pm Seniors (3 Sheets) 6:30 - 9:30pm Mixed (3 Sheets) | 28 6:30-9pm Juniors (3 Sheets) | 29 |
30 6 - 9:30pm Mixed (3 Sheets) |
December 2025 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 6:30 - 11pm Mens (3 Sheets) | 2 9am - 3pm Seniors (3 Sheets) 7 - 8:30pm Ladies (3 Sheets) | 3 7 - 11pm Mixed Open | 4 9am - 3pm Seniors (3 Sheets) 6:30 - 9:30pm Mixed (3 Sheets) | 5 6:30-9pm Juniors (3 Sheets) | 6 | |
7 6 - 9:30pm Mixed (3 Sheets) | 8 6:30 - 11pm Mens (3 Sheets) | 9 9am - 3pm Seniors (3 Sheets) 7 - 8:30pm Ladies (3 Sheets) | 10 7 - 11pm Mixed Open | 11 9am - 3pm Seniors (3 Sheets) 6:30 - 9:30pm Mixed (3 Sheets) | 12 6:30-9pm Juniors (3 Sheets) | 13 |
14 6 - 9:30pm Mixed (3 Sheets) | 15 6:30 - 11pm Mens (3 Sheets) | 16 9am - 3pm Seniors (3 Sheets) 7 - 8:30pm Ladies (3 Sheets) | 17 7 - 11pm Mixed Open | 18 9am - 3pm Seniors (3 Sheets) 6:30 - 9:30pm Mixed (3 Sheets) | 19 6:30-9pm Juniors (3 Sheets) | 20 |
21 6 - 9:30pm Mixed (3 Sheets) | 22 6:30 - 11pm Mens (3 Sheets) | 23 Closed | 24 Closed | 25 Closed Merry Christmas | 26 | 27 |
28 6 - 9:30pm Mixed (3 Sheets) | 29 6:30 - 11pm Mens (3 Sheets) | 30 Closed | 31 Closed |
January 2026 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Closed | 2 6:30-9pm Juniors (3 Sheets) | 3 | ||||
4 6 - 9:30pm Mixed (3 Sheets) | 5 6:30 - 11pm Mens (3 Sheets) | 6 9am - 3pm Seniors (3 Sheets) 7 - 8:30pm Ladies (3 Sheets) | 7 7 - 11pm Mixed Open | 8 9am - 3pm Seniors (3 Sheets) 6:30 - 9:30pm Mixed (3 Sheets) | 9 6:30-9pm Juniors (3 Sheets) | 10 |
11 6 - 9:30pm Mixed (3 Sheets) | 12 6:30 - 11pm Mens (3 Sheets) | 13 9am - 3pm Seniors (3 Sheets) 7 - 8:30pm Ladies (3 Sheets) | 14 7 - 11pm Mixed Open (3 Sheets) | 15 9am - 3pm Seniors (3 Sheets) 6:30 - 9:30pm Mixed (3 Sheets) | 16 6:30-9pm Juniors (3 Sheets) | 17 |
18 6 - 9:30pm Mixed (3 Sheets) | 19 6:30 - 11pm Mens (3 Sheets) | 20 9am - 3pm Seniors (3 Sheets) 7 - 8:30pm Ladies (3 Sheets) | 21 7 - 11pm Mixed Open (3 Sheets) | 22 9am - 3pm Seniors (3 Sheets) 6:30 - 9:30pm Mixed (3 Sheets) | 23 6:30-9pm Juniors (3 Sheets) | 24 |
25 6 - 9:30pm Mixed (3 Sheets) | 26 6:30 - 11pm Mens (3 Sheets) | 27 9am - 3pm Seniors (3 Sheets) 7 - 8:30pm Ladies (3 Sheets) | 28 7 - 11pm Mixed Open (3 Sheets) | 29 9am - 3pm Seniors (3 Sheets) 6:30 - 9:30pm Mixed (3 Sheets) | 30 6:30-9pm Juniors (3 Sheets) | 31 |
February 2026 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 6 - 9:30pm Mixed (3 Sheets) | 2 6:30 - 11pm Mens (3 Sheets) | 3 9am - 3pm Seniors (3 Sheets) 7 - 8:30pm Ladies (3 Sheets) | 4 7 - 11pm Mixed Open | 5 9am - 3pm Seniors (3 Sheets) 6:30 - 9:30pm Mixed (3 Sheets) | 6 6:30-9pm Juniors (3 Sheets) | 7 |
8 6 - 9:30pm Mixed (3 Sheets) | 9 6:30 - 11pm Mens (3 Sheets) | 10 9am - 3pm Seniors (3 Sheets) 7 - 8:30pm Ladies (3 Sheets) | 11 7 - 11pm Mixed Open | 12 9am - 3pm Seniors (3 Sheets) 6:30 - 9:30pm Mixed (3 Sheets) | 13 6:30-9pm Juniors (3 Sheets) | 14 |
15 6 - 9:30pm Mixed (3 Sheets) | 16 6:30 - 11pm Mens (3 Sheets) | 17 9am - 3pm Seniors (3 Sheets) 7 - 8:30pm Ladies (3 Sheets) | 18 7 - 11pm Mixed Open (3 Sheets) | 19 9am - 3pm Seniors (3 Sheets) 6:30 - 9:30pm Mixed (3 Sheets) | 20 Highlander Cash Spiel (3 Sheets) 3pm-11pm | 21 Highlander Cash Spiel (3 Sheets) 8am-Close |
22 Highlander Cash Spiel (3 Sheets) 8am-5pm 6 - 9:30pm Mixed (3 Sheets) | 23 6:30 - 11pm Mens (3 Sheets) | 24 9am - 3pm Seniors (3 Sheets) 7 - 8:30pm Ladies (3 Sheets) | 25 7 - 11pm Mixed Open (3 Sheets) | 26 9am - 3pm Seniors (3 Sheets) 6:30 - 9:30pm Mixed (3 Sheets) | 27 | 28 |
March 2026 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 6 - 9:30pm Mixed (3 Sheets) | 2 6:30 - 11pm Mens (3 Sheets) | 3 9am - 3pm Seniors (3 Sheets) 7 - 8:30pm Ladies (3 Sheets) | 4 7 - 11pm Mixed Open | 5 9am - 3pm Seniors (3 Sheets) 6:30 - 9:30pm Mixed (3 Sheets) | 6 | 7 |
8 6 - 9:30pm Mixed (3 Sheets) | 9 6:30 - 11pm Mens (3 Sheets) | 10 9am - 3pm Seniors (3 Sheets) 7 - 8:30pm Ladies (3 Sheets) | 11 7 - 11pm Mixed Open (3 Sheets) | 12 9am - 3pm Seniors (3 Sheets) 6:30 - 9:30pm Mixed (3 Sheets) | 13 6:30-9pm Juniors (3 Sheets) | 14 |
15 6 - 9:30pm Mixed (3 Sheets) | 16 6:30 - 11pm Mens (3 Sheets) | 17 9am - 3pm Seniors (3 Sheets) 7 - 8:30pm Ladies (3 Sheets) | 18 7 - 11pm Mixed Open (3 Sheets) | 19 9am - 3pm Seniors (3 Sheets) 6:30 - 9:30pm Mixed (3 Sheets) | 20 6:30-9pm Juniors (3 Sheets) | 21 |
22 6 - 9:30pm Mixed (3 Sheets) | 23 6:30 - 11pm Mens (3 Sheets) | 24 9am - 3pm Seniors (3 Sheets) 7 - 8:30pm Ladies (3 Sheets) | 25 7 - 11pm Mixed Open (3 Sheets) | 26 9am - 3pm Seniors (3 Sheets) 6:30 - 9:30pm Mixed (3 Sheets) | 27 6:30-9pm Juniors (3 Sheets) | 28 |
29 6 - 9:30pm Mixed (3 Sheets) | 30 6:30 - 11pm Mens (3 Sheets) | 31 9am - 3pm Seniors (3 Sheets) 7 - 8:30pm Ladies (3 Sheets) |
April 2026 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 7 - 11pm Mixed Open | 2 9am - 3pm Seniors (3 Sheets) 6:30 - 9:30pm Mixed (3 Sheets) | 3 Closed Good Friday | 4 | |||
5 Closed Easter Sunday | 6 6:30 - 11pm Mens (3 Sheets) | 7 9am - 3pm Seniors (3 Sheets) 7 - 8:30pm Ladies (3 Sheets) | 8 7 - 11pm Mixed Open | 9 9am - 3pm Seniors (3 Sheets) 6:30 - 9:30pm Mixed (3 Sheets) | 10 6:30-9pm Juniors (3 Sheets) | 11 |
RENTAL AGREEMENT 2024-2025:
1. Payment for rental is due at the commencement of the rental period.
2.. Renters must behave in an appropriate manner, and respect the rented property.
3. All renters must bring clean sneakers (clean and dry soles) for use on the ice surface.
Outdoor shoes will not be permitted on the ice surface. Outside shoes to be removed and left in the entry way.
4. It is strongly recommended that youth under ten years wear helmets - these are not provided by the curling club.
5. Brooms will be provided, free of charge to all renters.
6. The Highlander Curling Club is not responsible for injuries which may occur.
7. It is the renters responsibility to ensure all persons present have safe transportation to and from the curling club, in particular with regards to travel following alcohol consumption.
8. The curling club will provide a bar tender for the time period agreed upon by HCC and renter. In accordance with liquor laws, all liquor inside the curling club must be distributed by the curling club. In addition there is to be no liquor on the curling club property that is not confined within the curling facility, and in accordance with the previous stipulations.
The bar tender on duty will use his/her discretion ending alcohol service at any time - per our policy. NOTE: CASH BAR - debit and credit are not accepted at the club
9. Any property of the curling club that is stolen, damaged will be replaced in full by the renter, to the satisfaction of the Board of Directors of the curling club.
_____________________________________________________________________
Signature Date
Highlander Curling Club Rental Structure 2024-2025
NOTE: All prices listed are per hour and include HST and broom rental
Book by calling the club at 863-0052 and leave a message.
1 Sheet | 2 Sheets | 3 Sheets | |
Prime Time (6pm-Midnight) | $52.00 | $75.00 | $98.00 |
Daytime (8am - 6pm) | $40.00 | $63.00 | $86.00 |
Saturday Full Day (8am-Midnight) | $460.00 | ||
Saturday Half Day (8am-6pm) | $370.00 | ||
Saturday Full Evening (6pm-Midnight) | $400.00 | ||
Full Day Rental Sunday and Weekdays | $345.00 | ||
School Groups Daytime (45 minute periods) *includes HST and broom rentals | $25.00 | $35.00 | $45.00 |